| Live chat by Boldchat |
| Week 1 | ||||||||
| Thursday, September 06 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| NO 10 @ IND 41 | FINAL | IND Peyton Manning: 288 Yds | IND Joseph Addai: 118 Yds | IND Reggie Wayne: 115 Yds | ||||
| Sunday, September 09 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| PHI 13 @ GB 16 | FINAL | GB Brett Favre: 206 Yds | PHI Brian Westbrook: 85 Yds | GB Donald Driver: 66 Yds | ||||
| ATL 3 @ MIN 24 | FINAL | ATL Joey Harrington: 199 Yds | MIN Adrian Peterson: 103 Yds | MIN Adrian Peterson: 60 Yds | ||||
| KC 3 @ HOU 20 | FINAL | HOU Matt Schaub: 225 Yds | HOU Ahman Green: 73 Yds | HOU Andre Johnson: 142 Yds | ||||
| PIT 34 @ CLE 7 | FINAL | CLE Derek Anderson: 184 Yds | PIT Willie Parker: 109 Yds | CLE Kellen Winslow: 83 Yds | ||||
| DEN 15 @ BUF 14 | FINAL | DEN Jay Cutler: 304 Yds | DEN Travis Henry: 139 Yds | DEN Javon Walker: 119 Yds | ||||
| MIA 13 @ WAS 16 | FINAL | WAS Jason Campbell: 222 Yds | WAS Clinton Portis: 98 Yds | WAS Antwaan Randle El: 162 Yds | ||||
| CAR 27 @ STL 13 | FINAL | CAR Jake Delhomme: 199 Yds | CAR DeShaun Foster: 94 Yds | CAR Steve Smith: 118 Yds | ||||
| NE 38 @ NYJ 14 | FINAL | NE Tom Brady: 297 Yds | NE Laurence Maroney: 72 Yds | NE Randy Moss: 183 Yds | ||||
| TEN 13 @ JAC 10 | FINAL | JAC David Garrard: 204 Yds | TEN Chris Brown: 175 Yds | JAC Dennis Northcutt: 57 Yds | ||||
| TB 6 @ SEA 20 | FINAL | SEA Matt Hasselbeck: 222 Yds | SEA Shaun Alexander: 105 Yds | TB Joey Galloway: 72 Yds | ||||
| CHI 3 @ SD 14 | FINAL | SD Philip Rivers: 190 Yds | CHI Cedric Benson: 42 Yds | SD Antonio Gates: 107 Yds | ||||
| DET 36 @ OAK 21 | FINAL | OAK Josh McCown: 313 Yds | DET Tatum Bell: 87 Yds | OAK Ronald Curry: 133 Yds | ||||
| NYG 35 @ DAL 45 | FINAL | DAL Tony Romo: 345 Yds | NYG Derrick Ward: 89 Yds | NYG Plaxico Burress: 144 Yds | ||||
| Monday, September 10 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| BAL 20 @ CIN 27 | FINAL | BAL Steve McNair: 203 Yds | BAL Willis McGahee: 77 Yds | CIN Chad Johnson: 95 Yds | ||||
| ARI 17 @ SF 20 | FINAL | SF Alex Smith: 126 Yds | ARI Edgerrin James: 92 Yds | SF Arnaz Battle: 60 Yds | ||||
| return to top |
| Week 2 | ||||||||
| Sunday, September 16 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| IND 22 @ TEN 20 | FINAL | IND Peyton Manning: 312 Yds | IND Joseph Addai: 81 Yds | IND Marvin Harrison: 87 Yds | ||||
| NO 14 @ TB 31 | FINAL | NO Drew Brees: 260 Yds | TB Cadillac Williams: 61 Yds | TB Joey Galloway: 135 Yds | ||||
| SF 17 @ STL 16 | FINAL | STL Marc Bulger: 368 Yds | SF Frank Gore: 81 Yds | STL Isaac Bruce: 145 Yds | ||||
| BUF 3 @ PIT 26 | FINAL | PIT Ben Roethlisberger: 242 Yds | PIT Willie Parker: 126 Yds | PIT Nate Washington: 60 Yds | ||||
| GB 35 @ NYG 13 | FINAL | GB Brett Favre: 286 Yds | NYG Derrick Ward: 90 Yds | GB James Jones: 75 Yds | ||||
| ATL 7 @ JAC 13 | FINAL | JAC David Garrard: 272 Yds | JAC Fred Taylor: 56 Yds | ATL Roddy White: 81 Yds | ||||
| CIN 45 @ CLE 51 | FINAL | CIN Carson Palmer: 401 Yds | CLE Jamal Lewis: 216 Yds | CIN Chad Johnson: 209 Yds | ||||
| HOU 34 @ CAR 21 | FINAL | CAR Jake Delhomme: 316 Yds | HOU Ahman Green: 71 Yds | CAR Steve Smith: 153 Yds | ||||
| MIN 17 @ DET 20 | FINAL | DET Jon Kitna: 245 Yds | MIN Adrian Peterson: 66 Yds | DET Roy Williams: 111 Yds | ||||
| DAL 37 @ MIA 20 | FINAL | MIA Trent Green: 287 Yds | DAL Marion Barber: 89 Yds | MIA Chris Chambers: 109 Yds | ||||
| SEA 20 @ ARI 23 | FINAL | ARI Matt Leinart: 299 Yds | ARI Edgerrin James: 128 Yds | SEA Deion Branch: 122 Yds | ||||
| NYJ 13 @ BAL 20 | FINAL | NYJ Kellen Clemens: 260 Yds | BAL Willis McGahee: 97 Yds | NYJ Jerricho Cotchery: 165 Yds | ||||
| KC 10 @ CHI 20 | FINAL | KC Damon Huard: 175 Yds | CHI Cedric Benson: 101 Yds | CHI Bernard Berrian: 65 Yds | ||||
| OAK 20 @ DEN 23 | FINAL | DEN Jay Cutler: 269 Yds | OAK LaMont Jordan: 159 Yds | DEN Javon Walker: 101 Yds | ||||
| SD 14 @ NE 38 | FINAL | NE Tom Brady: 279 Yds | NE Laurence Maroney: 77 Yds | NE Randy Moss: 105 Yds | ||||
| Monday, September 17 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| WAS 20 @ PHI 12 | FINAL | PHI Donovan McNabb: 240 Yds | PHI Brian Westbrook: 96 Yds | WAS Santana Moss: 89 Yds | ||||
| return to top |
| Week 3 | ||||||||
| Sunday, September 23 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| ARI 23 @ BAL 26 | FINAL | ARI Kurt Warner: 258 Yds | BAL Willis McGahee: 98 Yds | ARI Anquan Boldin: 181 Yds | ||||
| SD 24 @ GB 31 | FINAL | GB Brett Favre: 369 Yds | SD LaDainian Tomlinson: 62 Yds | GB Donald Driver: 126 Yds | ||||
| IND 30 @ HOU 24 | FINAL | IND Peyton Manning: 273 Yds | IND Joseph Addai: 72 Yds | IND Reggie Wayne: 84 Yds | ||||
| MIN 10 @ KC 13 | FINAL | KC Damon Huard: 206 Yds | MIN Adrian Peterson: 102 Yds | KC Tony Gonzalez: 96 Yds | ||||
| BUF 7 @ NE 38 | FINAL | NE Tom Brady: 311 Yds | NE Laurence Maroney: 103 Yds | NE Randy Moss: 115 Yds | ||||
| MIA 28 @ NYJ 31 | FINAL | MIA Trent Green: 318 Yds | MIA Ronnie Brown: 112 Yds | MIA Chris Chambers: 101 Yds | ||||
| STL 3 @ TB 24 | FINAL | TB Jeff Garcia: 151 Yds | STL Steven Jackson: 115 Yds | STL Torry Holt: 63 Yds | ||||
| SF 16 @ PIT 37 | FINAL | SF Alex Smith: 209 Yds | PIT Willie Parker: 133 Yds | PIT Heath Miller: 82 Yds | ||||
| DET 21 @ PHI 56 | FINAL | DET Jon Kitna: 446 Yds | PHI Brian Westbrook: 110 Yds | PHI Kevin Curtis: 221 Yds | ||||
| JAC 23 @ DEN 14 | FINAL | DEN Jay Cutler: 222 Yds | JAC Fred Taylor: 84 Yds | DEN Brandon Marshall: 133 Yds | ||||
| CLE 24 @ OAK 26 | FINAL | CLE Derek Anderson: 248 Yds | OAK LaMont Jordan: 121 Yds | CLE Kellen Winslow: 88 Yds | ||||
| CIN 21 @ SEA 24 | FINAL | CIN Carson Palmer: 342 Yds | SEA Shaun Alexander: 100 Yds | CIN T.J. Houshmandzadeh: 141 Yds | ||||
| CAR 27 @ ATL 20 | FINAL | ATL Joey Harrington: 361 Yds | CAR DeShaun Foster: 122 Yds | ATL Roddy White: 127 Yds | ||||
| NYG 24 @ WAS 17 | FINAL | NYG Eli Manning: 232 Yds | NYG Derrick Ward: 94 Yds | NYG Plaxico Burress: 86 Yds | ||||
| DAL 34 @ CHI 10 | FINAL | DAL Tony Romo: 329 Yds | DAL Marion Barber: 102 Yds | DAL Terrell Owens: 145 Yds | ||||
| Monday, September 24 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| TEN 31 @ NO 14 | FINAL | NO Drew Brees: 225 Yds | TEN LenDale White: 50 Yds | TEN Brandon Jones: 73 Yds | ||||
| return to top |
| Week 4 | ||||||||
| Sunday, September 30 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| BAL 13 @ CLE 27 | FINAL | BAL Steve McNair: 307 Yds | BAL Willis McGahee: 104 Yds | CLE Braylon Edwards: 97 Yds | ||||
| NYJ 14 @ BUF 17 | FINAL | NYJ Chad Pennington: 291 Yds | BUF Marshawn Lynch: 79 Yds | NYJ Jerricho Cotchery: 107 Yds | ||||
| HOU 16 @ ATL 26 | FINAL | HOU Matt Schaub: 317 Yds | HOU Ron Dayne: 62 Yds | HOU Andre Davis: 117 Yds | ||||
| STL 7 @ DAL 35 | FINAL | DAL Tony Romo: 339 Yds | STL Brian Leonard: 58 Yds | DAL Patrick Crayton: 184 Yds | ||||
| GB 23 @ MIN 16 | FINAL | GB Brett Favre: 344 Yds | MIN Adrian Peterson: 112 Yds | MIN Bobby Wade: 83 Yds | ||||
| CHI 27 @ DET 37 | FINAL | CHI Brian Griese: 286 Yds | CHI Cedric Benson: 50 Yds | CHI Bernard Berrian: 99 Yds | ||||
| OAK 35 @ MIA 17 | FINAL | MIA Trent Green: 158 Yds | OAK Justin Fargas: 179 Yds | MIA Ronnie Brown: 73 Yds | ||||
| TB 20 @ CAR 7 | FINAL | TB Jeff Garcia: 176 Yds | TB Michael Pittman: 90 Yds | TB Ike Hilliard: 114 Yds | ||||
| SEA 23 @ SF 3 | FINAL | SEA Matt Hasselbeck: 281 Yds | SF Frank Gore: 79 Yds | SEA Deion Branch: 130 Yds | ||||
| DEN 20 @ IND 38 | FINAL | IND Peyton Manning: 193 Yds | IND Joseph Addai: 136 Yds | IND Dallas Clark: 76 Yds | ||||
| PIT 14 @ ARI 21 | FINAL | PIT Ben Roethlisberger: 244 Yds | ARI Edgerrin James: 77 Yds | PIT Santonio Holmes: 128 Yds | ||||
| KC 30 @ SD 16 | FINAL | KC Damon Huard: 284 Yds | SD LaDainian Tomlinson: 132 Yds | KC Dwayne Bowe: 164 Yds | ||||
| PHI 3 @ NYG 16 | FINAL | PHI Donovan McNabb: 138 Yds | PHI Correll Buckhalter: 103 Yds | NYG Amani Toomer: 54 Yds | ||||
| Monday, October 01 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| NE 34 @ CIN 13 | FINAL | CIN Carson Palmer: 234 Yds | NE Sammy Morris: 117 Yds | NE Randy Moss: 102 Yds | ||||
| return to top |
| Week 5 | ||||||||
| Sunday, October 07 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| JAC 17 @ KC 7 | FINAL | JAC David Garrard: 218 Yds | JAC Maurice Jones-Drew: 82 Yds | KC Tony Gonzalez: 100 Yds | ||||
| CLE 17 @ NE 34 | FINAL | CLE Derek Anderson: 287 Yds | NE Sammy Morris: 102 Yds | CLE Braylon Edwards: 110 Yds | ||||
| CAR 16 @ NO 13 | FINAL | NO Drew Brees: 252 Yds | NO Reggie Bush: 67 Yds | NO Devery Henderson: 101 Yds | ||||
| NYJ 24 @ NYG 35 | FINAL | NYJ Chad Pennington: 229 Yds | NYG Brandon Jacobs: 100 Yds | NYG Plaxico Burress: 124 Yds | ||||
| MIA 19 @ HOU 22 | FINAL | HOU Matt Schaub: 294 Yds | MIA Ronnie Brown: 114 Yds | HOU Owen Daniels: 96 Yds | ||||
| SEA 0 @ PIT 21 | FINAL | PIT Ben Roethlisberger: 206 Yds | PIT Willie Parker: 102 Yds | PIT Cedrick Wilson: 69 Yds | ||||
| DET 3 @ WAS 34 | FINAL | WAS Jason Campbell: 248 Yds | WAS Clinton Portis: 72 Yds | WAS Antwaan Randle El: 100 Yds | ||||
| ATL 13 @ TEN 20 | FINAL | TEN Vince Young: 157 Yds | ATL Artose Pinner: 49 Yds | ATL Roddy White: 55 Yds | ||||
| ARI 34 @ STL 31 | FINAL | STL Gus Frerotte: 262 Yds | STL Brian Leonard: 102 Yds | ARI Larry Fitzgerald: 136 Yds | ||||
| TB 14 @ IND 33 | FINAL | IND Peyton Manning: 253 Yds | IND Kenton Keith: 121 Yds | IND Anthony Gonzalez: 71 Yds | ||||
| SD 41 @ DEN 3 | FINAL | SD Philip Rivers: 270 Yds | SD Michael Turner: 147 Yds | SD Antonio Gates: 113 Yds | ||||
| BAL 9 @ SF 7 | FINAL | BAL Steve McNair: 214 Yds | BAL Willis McGahee: 88 Yds | BAL Derrick Mason: 85 Yds | ||||
| CHI 27 @ GB 20 | FINAL | GB Brett Favre: 322 Yds | GB DeShawn Wynn: 78 Yds | GB Greg Jennings: 83 Yds | ||||
| Monday, October 08 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| DAL 25 @ BUF 24 | FINAL | DAL Tony Romo: 309 Yds | BUF Marshawn Lynch: 66 Yds | DAL Jason Witten: 103 Yds | ||||
| return to top |
| Week 6 | ||||||||
| Sunday, October 14 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| MIN 34 @ CHI 31 | FINAL | CHI Brian Griese: 381 Yds | MIN Adrian Peterson: 224 Yds | CHI Devin Hester: 81 Yds | ||||
| MIA 31 @ CLE 41 | FINAL | MIA Cleo Lemon: 256 Yds | MIA Ronnie Brown: 101 Yds | CLE Kellen Winslow: 90 Yds | ||||
| WAS 14 @ GB 17 | FINAL | WAS Jason Campbell: 217 Yds | WAS Clinton Portis: 64 Yds | WAS Chris Cooley: 105 Yds | ||||
| HOU 17 @ JAC 37 | FINAL | HOU Matt Schaub: 259 Yds | JAC Maurice Jones-Drew: 125 Yds | HOU Kevin Walter: 160 Yds | ||||
| STL 3 @ BAL 22 | FINAL | STL Gus Frerotte: 208 Yds | BAL Willis McGahee: 61 Yds | BAL Derrick Mason: 79 Yds | ||||
| CIN 20 @ KC 27 | FINAL | CIN Carson Palmer: 320 Yds | KC Larry Johnson: 119 Yds | CIN T.J. Houshmandzadeh: 145 Yds | ||||
| TEN 10 @ TB 13 | FINAL | TB Jeff Garcia: 274 Yds | TEN LenDale White: 64 Yds | TB Joey Galloway: 97 Yds | ||||
| PHI 16 @ NYJ 9 | FINAL | PHI Donovan McNabb: 278 Yds | NYJ Thomas Jones: 130 Yds | PHI Kevin Curtis: 121 Yds | ||||
| CAR 25 @ ARI 10 | FINAL | CAR Vinny Testaverde: 206 Yds | CAR DeAngelo Williams: 121 Yds | CAR Steve Smith: 136 Yds | ||||
| OAK 14 @ SD 28 | FINAL | OAK Daunte Culpepper: 229 Yds | SD LaDainian Tomlinson: 198 Yds | OAK Ronald Curry: 73 Yds | ||||
| NE 48 @ DAL 27 | FINAL | NE Tom Brady: 388 Yds | DAL Julius Jones: 51 Yds | NE Donte' Stallworth: 136 Yds | ||||
| NO 28 @ SEA 17 | FINAL | SEA Matt Hasselbeck: 362 Yds | NO Reggie Bush: 97 Yds | SEA Bobby Engram: 120 Yds | ||||
| Monday, October 15 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| NYG 31 @ ATL 10 | FINAL | NYG Eli Manning: 303 Yds | NYG Reuben Droughns: 90 Yds | NYG Plaxico Burress: 97 Yds | ||||
| return to top |
| Week 7 | ||||||||
| Sunday, October 21 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| BAL 14 @ BUF 19 | FINAL | BAL Kyle Boller: 191 Yds | BAL Willis McGahee: 114 Yds | BUF Lee Evans: 98 Yds | ||||
| ATL 16 @ NO 22 | FINAL | NO Drew Brees: 219 Yds | NO Reggie Bush: 54 Yds | ATL Roddy White: 110 Yds | ||||
| ARI 19 @ WAS 21 | FINAL | ARI Kurt Warner: 282 Yds | ARI Edgerrin James: 83 Yds | ARI Larry Fitzgerald: 97 Yds | ||||
| SF 15 @ NYG 33 | FINAL | SF Trent Dilfer: 209 Yds | NYG Brandon Jacobs: 107 Yds | SF Arnaz Battle: 57 Yds | ||||
| NE 49 @ MIA 28 | FINAL | NE Tom Brady: 354 Yds | MIA Ronnie Brown: 76 Yds | NE Wes Welker: 138 Yds | ||||
| TEN 38 @ HOU 36 | FINAL | HOU Sage Rosenfels: 290 Yds | TEN LenDale White: 104 Yds | TEN Roydell Williams: 124 Yds | ||||
| TB 16 @ DET 23 | FINAL | TB Jeff Garcia: 316 Yds | TB Earnest Graham: 92 Yds | TB Earnest Graham: 99 Yds | ||||
| KC 12 @ OAK 10 | FINAL | OAK Daunte Culpepper: 228 Yds | KC Larry Johnson: 112 Yds | KC Dwayne Bowe: 84 Yds | ||||
| NYJ 31 @ CIN 38 | FINAL | NYJ Chad Pennington: 272 Yds | CIN Kenny Watson: 130 Yds | NYJ Laveranues Coles: 133 Yds | ||||
| CHI 19 @ PHI 16 | FINAL | CHI Brian Griese: 322 Yds | PHI Brian Westbrook: 79 Yds | CHI Muhsin Muhammad: 79 Yds | ||||
| STL 6 @ SEA 33 | FINAL | STL Marc Bulger: 225 Yds | SEA Shaun Alexander: 47 Yds | STL Torry Holt: 82 Yds | ||||
| MIN 14 @ DAL 24 | FINAL | DAL Tony Romo: 277 Yds | DAL Marion Barber: 96 Yds | DAL Terrell Owens: 103 Yds | ||||
| PIT 28 @ DEN 31 | FINAL | PIT Ben Roethlisberger: 290 Yds | PIT Willie Parker: 93 Yds | PIT Hines Ward: 78 Yds | ||||
| Monday, October 22 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
| IND 29 @ JAC 7 | FINAL | IND Peyton Manning: 259 Yds | IND Joseph Addai: 85 Yds | IND Reggie Wayne: 131 Yds | ||||
| return to top |
| Week 8 | ||||||||
| Sunday, October 28 | Time (EST) | Top Passer | Top Rusher | Top Receiver | ||||
|---|---|---|---|---|---|---|---|---|
| IND 31 @ CAR 7 | FINAL | IND Peyton Manning: 255 Yds | IND Joseph Addai: 100 Yds | IND Reggie Wayne: 168 Yds | ||||
| DET 16 @ CHI 7 | FINAL | DET Jon Kitna: 268 Yds | DET Kevin Jones: 105 Yds | DET Roy Williams: 77 Yds | ||||
| PIT 24 @ CIN 13 | FINAL | PIT Ben Roethlisberger: 230 Yds | PIT Willie Parker: 126 Yds | PIT Hines Ward: 88 Yds | ||||
| NYG 13 @ MIA 10 | FINAL | MIA Cleo Lemon: 149 Yds | NYG Brandon Jacobs: 131 Yds | MIA Justin Peelle: 42 Yds | ||||
| PHI 23 @ MIN 16 | FINAL | PHI Donovan McNabb: 333 Yds | MIN Adrian Peterson: 70 Yds | PHI Reggie Brown: 105 Yds | ||||
| CLE 27 @ STL 20 | FINAL | STL Marc Bulger: 310 Yds | CLE Jamal Lewis: 61 Yds | CLE Braylon Edwards: 117 Yds | ||||
| OAK 9 @ TEN 13 | FINAL | OAK | ||||||